VENZH
T92 Smart Watch with Earbuds 2-in-1 Music Player Heart Rate & Blood Pressure Monitor Waterproof IP67 Answer Calls with Earphones
T92 Smart Watch with Earbuds 2-in-1 Music Player Heart Rate & Blood Pressure Monitor Waterproof IP67 Answer Calls with Earphones
Couldn't load pickup availability
Product detail:
Battery Type: 380mAh polymer battery,Life time 7 days 35mAh earbuds
Display Screen: 1.28"IPS 240*240 Screen Resolution,FULL touch screen
FEATURES: HIFI 9D TWS 2in1,BT call,music playing , recording, etc
Health Functions: Heart rate/Fitness tracker/sleep monitor/ temperature etc
Operating System: Android,IOS
Product Name: T92 smartwatch TWS earbuds headset smart watch band T92
Product Type / Material: Main shell material glass lens + zinc aluminum alloy
TWS earbuds: 5.0 dual BT, HIFI 9D sound quality, touch sensor, AI voice
Waterproof and dustproof: IP67
applicable people: Unisex
battery life: 5 to 10 days
camera: No Camera
display type: IPS
feature: 3G,4g,Anti-fluid corrosion,Anti-impact,APP Control,Dustproof,SDK available,Touch Screen,with earphone
Function: Accelerometer,Activity Tracker,AI voice assistant,Alarm Clock,Altitude Meter,Answer Call,Audio Recording,Breath Monitor,Calculators,Calendar,Call Reminder,chronograph,Countdown,Dial Call,Distance Tracker,Fitness Tracker,Gesture Control,Heart Rate Tracker,Interactive Music,Menstrual Management,Message Reminder,Moisture Measurement,Mood Tracker,Multisport Tracker,Music Player,Noctilucent,Passometer,Power Reserve,Push Message,Remote Control,Sedentary Reminder,Sleep Tracker,Social Media Notifications,Speed Measurement,THERMOMETER,Voice Call,WORLD TIME
item shape: ROUND
private mold: Yes
screen resolution: 240*240
screen size: 32mm
waterproof standard: ip67
Package Content:
1.Device * 1pcs; Instruction * 1pcs; Standard Package * 1pcs; Charging Cable*1pcs
Estimated Delivery: 10-14 Days
Men woman Reloj inteligete T92 pro sport fitness tracker smartwatch TWS earbuds headset smart watch band T92
T92 local music recording playing BT calling wireless earbuds smart watch
Product Overviews
TWS+Music control playing+Recording+BT calling+Health+Sport
Selling Point
1.HIFI 9D TWS headset + Smart BT call watch 2 in 1 start your wonderful digital life
2.Function: Music control playing +recording+ long standy+exercise sport counter+health monitoring+hidden earphone design
3.Features:BT call, full touch, heart rate, shake and take photos, call reminder / rejection, information storage, Multi Sport mode,weather
4. Battery capacity :380mAh polymer battery,Life time 7 days Charging time 2.5 hours ;35mAh Headphone polymer battery
5.Screen:1.28"IPS 240*240 Screen Resolution,FULL touch screen
6.Type:Fashionable appearance, metal technology, TPU high-grade high service sports wind watch strap
7.One click recording, storage and playback, 128M of built-in memory (up to 32G customizable)
8.TWS earbuds built-in 5.0 dual BT, HIFI 9D sound quality, touch sensor, AI voice SIRI wake-up
ultra strong signal BT signal in open areas can reach 25 meters, through the wall can reach 15 meters
Product Name:T92 local music recording playing BT calling wireless earbud smart watch | ||
System Physical Standard Configuration | ||
Type | Details | Descriptions |
Product Form | Product Form | wireless earbud+ local music smart bracelet |
Bracelet Dimensions | L*W*H=L*W*H= 58 mm*53mm*18mm | |
Bracelet Weight | 64g | |
gift box size | 11*9*6.8 cm(TPU:64+132 =196g) | |
LCD Panel | Screen Size | 1.28"IPS 240*240 Screen Resolution,FULL touch screen |
Battery | Type | Lithium-ion polymer battery |
Capacity | 961535 3.7V/470mAh | |
earbud Capacity | 400912 3.7V/35MAH | |
System hardware configuration | ||
Type | Details | Descriptions |
CPU | ( Smart bracelet Chipset) | IS2806(BLE5.0) |
(Heart rate and blood pressure chipset) | HRS3300 | |
(G-SENSOR) | SC7A20 | |
HEADSET CPU | RTL 8753BFR | |
RAM | RAM | 512KB+16KB |
RAM | RAM | 128MB UP to support 32G |
Camera | Front Facing | NO |
Watch Speaker | Built-in | 0916 AAC 8Ω/0.7W speaker x 1 |
Earphon Speaker | Built-in | 6mm /F6L16 *2 |
MIC | Built-in | Yes |
G-sensor | Built-in | Yes |
BT | Built-in | (Built-in)-BT 5.0 |
Interface Configuration | ||
Type | Details | Descriptions |
USB interface | Data transfer supportive | via app |
Headphone jack | Music output | YES |
DC connector | Power | Micro USB |
Charging Method | Micro USB Turn Magnetic suction charge | |
Charging time | About 2.5H | |
Duration time | Talk for 3 hours/ Normal use for 7 days/ standby for 15 days | |
Software Configuration | ||
Type | Details | Descriptions |
Software Feature | Operation System | Nucleus |
Calories | Support | |
Camera Remote-Control | Support | |
BT Call | Support | |
BT Music Player | Support | |
Time Sync. | Support | |
Call History | Support answer and recall last one | |
Anti-lost | Support | |
Redial | Support | |
Sleep monitor | Support | |
Steps | Support | |
Heart rate | Support | |
BT Headset | Support | |
Blood pressure | Support | |
Alarm | Support | |
Siri | Support | |
(body) temperature: | Support | |
recording | Support | |
Local Music play | Support | |
Waterproof | IP 67 | |
Language | Default China and English(Multi language support) Chinese,traditional Chinese, English, Spanish, Portuguese, Japanese, French, German, Russian, polish, Persian, Thai, Malay, Turkish, Italian, Arabic, Vietnamese |
|
Smart Phone Information notifcation |
Gmail, CNN APP, ZAKER LINE, Facebook, Instugrate,Facebook Message QQ,V Message, /wechat 360 |
|
APP | Vband App Chinese,traditional Chinese,English, Japanese, French, German, Russian, Korean, Greek, Italian, Portuguese, Arabic, Spanish, Persian, Thai, Turkish, Vietnamese |
|
Selling point (smart watch part) | Fashionable appearance, metal technology, TPU high-grade high service sports wind watch strap, full round full touch+mechanical key operation, three sets of UI style, BLE5.0 version, 380mAH real capacity large battery, strong endurance and standby for more than 60 days. Real time accurate temperature monitoring (warning of hyperthermia vibration), one click recording, storage and playback, 128M of built-in memory (up to 32G customizable), local playback, external playback of up to 10 hours of strong sound effect (maximum volume). The smart bracelet has 24-hour accurate detection of heart rate, blood pressure monitoring, blood oxy monitoring, exercise monitoring, mileage, Kali Road consumption, message reminder, sleep record, message reminder, remote control photography, massive free dial download and DIY dial production. | |
TWS earbuds | Full in ear wear, metal craftsmanship, perfect sound quality, handle design, painless and comfortable, using stable Taiwan imported Ruiyu RTL 8753BFR, high-quality and stable dual transmitter, regardless of master and slave, ultra strong signal BT signal in open areas can reach 25 meters, through the wall can reach 15 meters, built-in 5.0 dual BT, HIFI 9D sound quality, touch sensor, AI voice SIRI wake-up. The headset is placed in the watch compartment and can be used at any time. It is placed in the bracelet compartment for easy storage. The headset is stored in the bracelet for charging. | |
Necessary Accessories | ||
Type | Details | Descriptions |
Power adapter | Conventional USB plug | Conventional USB plug |
USB data cable | Standard Micro USB magnetic Cable | Custom magnetic charging cable |
Dimensions | Packing box size:11*9*6.8 cm unit weight: 196 G CTN size:49*37*24CM Quantity: 50 PCS N.W.: 9.8 KG G.W.: 10.3 KG |
|
Weight | ||
gift box size | ||
Small box size |
and T92
Share





























